Fleet
| Name | MT Claus |
| Type | IMO 2 |
| IMO No | 9268253 |
| Flag | British / Gibraltar |
| Built | 2004-Sedef, Turkey |
| Loa | 106.13 m |
| Beam | 16.50 m |
| Draft | 7.44 m |
| Dwt | 7402 t |
| Capacity | 9000 m³ |
| M/Engine | MaK 6 M 32 C |
| Aux/Engine | 3 x MAN D 2840 LE 301 |
| Name | MT Paul E. |
| Type | IMO 2 |
| IMO No | 9268277 |
| Flag | British / Gibraltar |
| Built | 2005-Sedef, Turkey |
| Loa | 119.60 m |
| Beam | 16.90 m |
| Draft | 6.73 m |
| Dwt | 7000 t |
| Capacity | 8000 m³ |
| M/Engine | MaK 8 M 32 C |
| Aux/Engine | 3 x MAN 2840 LE 301 |
| Name | MT Anton |
| Type | IMO 2 - ICE IA |
| IMO No | 9514456 |
| Flag | British / Gibraltar |
| Built | 2010 - Turker Shipyard, Turkey |
| Loa | 123,25 m |
| Beam | 17,20 m |
| Draft | 7,195 m |
| Dwt | 8400 t |
| Capacity | 9250 m³ |
| M/Engine | MAK-8M 32 C |
| Aux/Engine | 3 x MAN-D2842LE301 |
| Name | MT Atlantic Wind |
| Type | IMO 2 - ICE IA |
| IMO No | 9341316 |
| Flag | British / Gibraltar |
| Built | 2007-Aker, Romania |
| Loa | 149.60 m |
| Beam | 22.00 m |
| Draft | 8.71 m |
| Dwt | 15600 t |
| Capacity | 18300 m³ |
| M/Engine | MAN B&W L 40/54 |
| Aux/Engine | 3 x Wärtsilä W 6L 20 |
| Name | MT Atlantic Twin |
| Type | IMO 2 - ICE IA |
| IMO No | 9341328 |
| Flag | British / Gibraltar |
| Built | 2008-Aker, Romania |
| Loa | 149.60 m |
| Beam | 22.00 m |
| Draft | 8.70 m |
| Dwt | 15607 t |
| Capacity | 18300 m³ |
| M/Engine | MAN B&W L 40/54 |
| Aux/Engine | 3 x Wärtsilä W 6L 20 |
| Name | MT Atlantic Mate |
| Type | IMO 2 - ICE IA |
| IMO No | 9350745 |
| Flag | British / Gibraltar |
| Built | 2007-Cicek, Turkey |
| Loa | 147.50 m |
| Beam | 22.40 m |
| Draft | 9.47 m |
| Dwt | 18000 t |
| Capacity | 20618 m³ |
| M/Engine | MaK 7 M 43 C |
| Aux/Engine | 4 x MAN D 2842 LE |
| Name | MT Heinrich |
| Type | IMO 2 - ICE IA |
| IMO No | 9350757 |
| Flag | British / Gibraltar |
| Built | 2008 Cicek Shipyard, Turkey |
| Loa | 147,5 m |
| Beam | 22,4 m |
| Draft | 9,49 m |
| Dwt | 18000 t |
| Capacity | 20600 m³ |
| M/Engine | Caterpillar MaK7M43C |
| Aux/Engine | 3 x Yanmar 6N21AL-SV |
| Name | MT Frank |
| Type | IMO 2 - ICE IA |
| IMO No | 9371787 |
| Flag | Gibraltar |
| Built | 2008 - Gisan Shipyard, Turkey |
| Loa | 147,50 m |
| Beam | 22.40 m |
| Draft | 9,47 m |
| Dwt | 18000 t |
| Capacity | 20600 m³ |
| M/Engine | Caterpillar MaK7M43C |
| Aux/Engine | 3 x Yanmar 6N21AL-SV |

